Go to next race
CT Pinjarra Mon, 22 Jun 2026
- Weather conditions Overcast
- Track condition Good
| Start | # | Dist. | Acc. | Race Name and Class | Show All Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:18 | 1 | 2185 | 11 | SHARYNE RECHTER LM 2014 MS TROT NR UP TO 70 MS | Q1 | Expand/Collapse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:53 | 2 | 2185 | 7 | A.F EDWARD LM 1956 2YO MAIDEN MS PACE MAIDEN 2YO MS | Q2 | Expand/Collapse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:33 | 3 | 2185 | 8 | DUDLEY PARKER LM 2012 WESTBRED MARES MS PACE NR 55 TO 70 4YO AND OLDER MS | Q3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:08 | 4 | 1177 | 10 | RAY GRANTHAM LM 2008 LIGHTNING LAP MS PACE NR UP TO 55 4YO AND OLDER MS | Q4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:47 | 5 | 1684 | 12 | KIM TUCKEY LM 2024 MS PACE NR 55 TO 60 4YO AND OLDER MS | Q1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:14 | 6 | 1177 | 10 | R.V GALLOP LM 1978 LIGHTNING LAP MS PACE NR UP TO 55 4YO AND OLDER MS | Q2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:41 | 7 | 2185 | 10 | LORETTA EDDY LM 2004 MS PACE NR 68 TO 75 4YO AND OLDER MS | Q3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:17 | 8 | 2116 | 11 | GEORGE RICHTER LM 1983 DISCRETIONARY HANDICAP SS PACE NO NR SS | Q4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:49 | 9 | 2185 | 12 | NOEL EDDY LM1991 MS PACE NR 61 TO 67 4YO AND OLDER MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid