Go to next race
ADX Mount Gambier Thu, 11 Jun 2026
- Weather conditions Fine
- Track condition Good
| Start | # | Dist. | Acc. | Race Name and Class | Show All Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:46 | 1 | 305 | 8 | GORDON REFRIGERATION MAIDEN STAKE PR2 DIVISION1 MAIDEN | Jackpot | Q1 | Expand/Collapse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:03 | 2 | 305 | 10 | FEDERAL HOTEL (N/P) TG 1-4W SERIES F PR2 DIVISION1 NG1-4 | Jackpot | Q2 | Expand/Collapse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:27 | 3 | 305 | 10 | QUICKMIX CONCRETE GROUP (N/P) TG 1-4W SERIES 2 F P NG1-4 | Q3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:48 | 4 | 305 | 8 | ONTRACK INSIDER (N/P) STAKE PR2 DIVISION1 GRADE 5 | Q4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:04 | 5 | 305 | 8 | SEALEYS SPRINGWORKS (N/P) STAKE PR2 DIVISION2 GRADE 5 | Q1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:22 | 6 | 305 | 8 | CADILLAC RACING (N/P) STAKE PR2 DIVISION3 GRADE 5 | Q2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:42 | 7 | 305 | 8 | PINDARI EXPRESS @ STUD (N/P) STAKE PR2 DIVISION4 GRADE 5 | Q3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:04 | 8 | 400 | 10 | TRACKSIDE PET MEATS (N/P) TG 1-4W SERIES F PR2 DIV NG1-4 | Q4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:22 | 9 | 400 | 8 | COLLINS COURT BUTCHER (N/P) STAKE PR2 DIVISION1 GRADE 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:46 | 10 | 400 | 8 | FERNESS @ STUD (N/P) STAKE PR2 DIVISION2 GRADE 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid