SR Rosehill Sat, 30 May 2026

  • Weather conditions Unknown
  • Track condition Heavy10
Start # Dist. Acc. Race Name and Class
09:00 1 1300 14 BOOKMAKERS RECOGNITION DAY HANDICAP 2Y HCP
09:35 2 1500 20 TAB HIGHWAY PLATE HIGHWAY CL3 SW
10:10 3 1100 15 MIDWAY HANDICAP MIDWAY BM72 HCP Q1
10:45 4 1800 16 GREG MILLETT HANDICAP BM78 HCP Q2
11:20 5 1500 20 NSW BOOKMAKERS CO-OP HANDICAP 3&4Y BM72 HCP Q3
11:55 6 1500 14 RANVET HANDICAP BM78 HCP Q4
12:30 7 1100 22 VALE PETER TAYLOR HANDICAP 3&4Y BM72 HCP Q1
13:05 8 1200 16 VALE SANDRO D'AMORE HANDICAP F&M BM78 HCP Q2
13:40 9 2000 21 LORD MAYORS CUP LISTED 3UP Q3
14:20 10 1200 21 DENHAM CARTER HANDICAP CG&E BM78 HCP Q4

Please wait while we process your request...