Go to next race
OTM Vichy - FRA Mon, 18 May 2026
- Weather conditions Overcast
- Track condition Good
| Start | # | Dist. | Acc. | Race Name and Class | Hide All Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22:35 | 1 | 2149 | 10 | PRIX DE SAZERET - ATTELE 4Y CLASS C | Q1 | Expand/Collapse | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:16 | 2 | 2949 | 16 | PRIX DE CRESSANGES - ATTELE 6Y CLASS E SS | Q2 | Expand/Collapse | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:49 | 3 | 2799 | 12 | PRIX DE VAUMAS - ATTELE 5Y E&G CLASS E | Jackpot | Q3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00:20 | 4 | 2799 | 14 | PRIX DE SERBANNES - ATTELE 7-11Y CLASS E | Q4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00:55 | 5 | 2149 | 11 | PRIX DE BOST - ATTELE 4Y C&G CLASS F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01:27 | 6 | 2199 | 8 | PRIX DE CHATEL MONTAGNE - MONTE 7-11Y CLASS E RIDDEN SS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid