MR Flemington Sat, 16 May 2026

  • Weather conditions Unknown
  • Track condition Good4
Start # Dist. Acc. Race Name and Class
09:55 1 1400 14 TAB WE'RE ON 2Y HCP
10:30 2 2000 19 TREVOR CLARKE HANDICAP 3Y HCP Q1
11:05 3 1400 20 SIR EUGENE GORMAN HANDICAP 3UP F&M BM78 HCP Q2
11:40 4 1400 14 K.A MORRISON HANDICAP 3Y HCP Q3
12:15 5 1200 17 SHARP EIT SIR HENRY BOLTE HANDICAP 3Y HCP Q4
12:50 6 1600 13 L.V LACHAL HANDICAP BM100 HCP Q1
13:30 7 2800 15 LEXUS ANDREW RAMSDEN LISTED SW Q2
14:10 8 1200 15 HILTON NICHOLAS TAB STRAIGHT SIX LISTED HCP Q3
14:43 9 1800 13 MURRAY COX HANDICAP BM84 HCP Q4

Please wait while we process your request...