Go to next race
OTX Ashburton - NZ Sun, 10 May 2026
- Weather conditions Overcast
- Track condition Good
| Start | # | Dist. | Acc. | Race Name and Class | Show All Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:45 | 1 | 1700 | 8 | RED PARK FARMS MOBILE PACE CONDITIONS | Jackpot | Expand/Collapse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:10 | 2 | 2400 | 10 | TRUDGEON PAINTERS TROT 3UP 0W - SS | Expand/Collapse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:44 | 3 | 2400 | 10 | GARTH JEMMETT CONSTRUCTION LTD MOBILE PACE 4UP 0W | Q1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:09 | 4 | 2400 | 11 | PREMIUM PEAS / SMITH SEEDS TROT CONDITIONS - SS | Q2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:34 | 5 | 2400 | 11 | GARY MCCORMICK TRANSPORT LTD PACE 3UP R35 TO R40 - SS | Q3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:04 | 6 | 1700 | 7 | WE'VE GOT THE TROTS SYNDICATE MOBILE TROT 3UP C,G&E R35 TO R45 | Q4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:43 | 7 | 2400 | 11 | FOWLER HOMES ASHBURTON MOBILE PACE 3UP UP TO R40 CONDITONS | Q1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:17 | 8 | 2400 | 8 | B&T WHITE RACING/HOTEL ASHBURTON HANDLE CLUB PACE 4UP R41 TO R45,R46 TO R49 COND | Q2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:58 | 9 | 1700 | 9 | NEWLANDS BATTERY SHOP MOBILE TROT 3UP F&M R35 TO R45 | Q3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 | 10 | 1700 | 15 | SCENIC HOTEL GROUP CANTY PLAINS HEAT 10 MBL PACE 5UP R35 | Q4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid