Go to next race
OD Hobart Thu, 7 May 2026
- Weather conditions Showery
- Track condition Good
| Start | # | Dist. | Acc. | Race Name and Class | Show All Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:00 | 1 | 340 | 10 | ALLAN ANDERSON MEMORIAL DIVISION1 GRADE 6 | Jackpot | Q1 | Expand/Collapse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:22 | 2 | 340 | 10 | TED DEVINE MEMORIAL DIVISION2 GRADE 6 | Q2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:43 | 3 | 461 | 10 | KEITH, JOAN & ALLAN NICHOLS MEMORIAL DIVISION1 GRADE 6 | Q3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:07 | 4 | 461 | 10 | DIANNE & BOTTLEY GREEN MEMORIAL DIVISION1 MAIDEN | Q4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:28 | 5 | 461 | 10 | JOHN PEARCE MEMORIAL CLASSIC F DIVISION1 SPECIAL EVENT | Q1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:52 | 6 | 461 | 10 | JOHN WILTON MEMORIAL DIVISION1 GRADE 5 | Q2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:10 | 7 | 461 | 10 | PETER HOWLETT MEMORIAL DIVISION1 GRADE 4 | Q3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:31 | 8 | 461 | 9 | MA MORGAN STAKES DIVISION1 GRADE 3 | Q4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:56 | 9 | 340 | 10 | KEVIN "OKKER" MCCONNON MEMORIAL DIVISION1 MIXED 3/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:15 | 10 | 340 | 8 | HELEN & DICKY HUTT MEMORIAL DIVISION1 GRADE 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:34 | 11 | 340 | 10 | DES MAYNE MEMORIAL DIVISION2 MIXED 3/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid