Go to next race
MR Warrnambool Thu, 7 May 2026
- Weather conditions Unknown
- Track condition Soft6
| Start | # | Dist. | Acc. | Race Name and Class | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:15 | 1 | 3200 | 12 | JOHN RULE CHAMPION NOVICE HURDLE NOV HDLE SWP | |||||||
| 09:45 | 2 | 1200 | 12 | THE STANDARD MAIDEN PLATE 4UP MDN-SW | |||||||
| 10:15 | 3 | 1400 | 17 | TAB 3YO BM70 HANDICAP 3Y BM70 HCP | Q1 | ||||||
| 10:45 | 4 | 1400 | 20 | CATANACH'S JEWELLERS FILLIES & MARES BM70 HANDICAP 2UP F&M BM70 HCP | Q2 | ||||||
| 11:15 | 5 | 1700 | 20 | GRAND EVENTS NEVILLE WILSON SERIES FINAL BM70 HCP | Q3 | ||||||
| 11:50 | 6 | 1100 | 15 | EVERGREEN TURF BM78 HANDICAP BM78 HCP | Q4 | ||||||
| 12:30 | 7 | 5500 | 11 | BRANDT GRAND ANNUAL STEEPLECHASE HCP CHASE | Q1 | ||||||
| 13:15 | 8 | 1400 | 13 | KIA HANDICAP HCP | Q2 | ||||||
| 13:55 | 9 | 2350 | 19 | SUNGOLD MILK WARRNAMBOOL CUP LISTED 3UP | Jackpot | Q3 | |||||
| 14:30 | 10 | 1300 | 20 | MAC'S HOTEL AFTER THE LAST BM62 HANDICAP BM62 HCP | Q4 | ||||||
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid