Go to next race
MDB Shepparton Thu, 30 Apr 2026
- Weather conditions Fine
- Track condition Good
| Start | # | Dist. | Acc. | Race Name and Class | Show All Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:19 | 1 | 450 | 8 | 14 RACES TODAY (300+ RANK) BOTTOM UP - MAIDEN | Jackpot | Q1 | Expand/Collapse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:34 | 2 | 390 | 8 | BYERS ELECTRICAL (300+ RANK) BOTTOM UP - MAIDEN | Q2 | Expand/Collapse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:54 | 3 | 390 | 8 | SHEPPARTON NEWS (1-2 WINS)(300+ RANK) BOTTOM UP - RESTRICTED WIN | Q3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:09 | 4 | 390 | 8 | CKH PAINTING (300+ RANK) BOTTOM UP - GRADE 5 | Q4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:29 | 5 | 390 | 8 | NAGAMBIE GUTTER CLEANING (300+ RANK) BOTTOM UP - GRADE 5 | Q1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:52 | 6 | 450 | 8 | SPORTSBET GREEN TICK (300+ RANK) BOTTOM UP - GRADE 5 | Q2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:09 | 7 | 450 | 8 | MMS ACCESS (1-2 WINS)(300+ RANK) BOTTOM UP - RESTRICTED WIN | Q3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:34 | 8 | 450 | 8 | BLUE KERMARO AT STUD (300+ RANK) BOTTOM UP - GRADE 5 | Q4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:54 | 9 | 390 | 8 | ELITE COLLARS AND LEADS (1-2 WINS)(300+) BOTTOM UP - RESTRICTED WIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:09 | 10 | 390 | 8 | SPORTSBET FAST FORM (1-2 WINS)(300+) BOTTOM UP - RESTRICTED WIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:34 | 11 | 390 | 8 | GPP LASER3300 (1-2 WINS)(300+ RANK) BOTTOM UP - RESTRICTED WIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:49 | 12 | 390 | 8 | TWO MORE RACES TO GO (300+ RANK) BOTTOM UP - GRADE 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:17 | 13 | 390 | 8 | SHEPPARTON RACE 13 (300+ RANK) BOTTOM UP - GRADE 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:37 | 14 | 390 | 8 | SHEPPARTON RACE 14 (300+ RANK) BOTTOM UP - GRADE 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid