Go to next race
PRX Sha Tin - HK Sun, 29 Mar 2026
- Weather conditions Overcast
- Track condition Good
| Start | # | Dist. | Acc. | Race Name and Class | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:45 | 1 | 1400 | 14 | CHUNG CHI ALUMNI HCP (C5) - TURF 3UP CLASS 5 RTG 40-0 HCP | Jackpot | ||||||
| 13:15 | 2 | 1400 | 14 | NEW ASIA ALUMNI HCP (C4) - TURF 3UP CLASS 4 RTG 60-40 HCP | |||||||
| 13:45 | 3 | 2000 | 12 | UNITED ALUMNI HCP (C4) - TURF 3UP CLASS 4 RTG 60-40 HCP | |||||||
| 14:15 | 4 | 1600 | 9 | SHAW ALUMNI HCP (C2) - TURF 3UP CLASS 2 RTG 100-80 HCP | Q1 | ||||||
| 15:05 | 5 | 1000 | 14 | FACULTY OF EDUCATION ALUMNI HCP (C4) - TURF 3UP CLASS 4 RTG 60-40 HCP | Q2 | ||||||
| 15:35 | 6 | 1400 | 14 | THE CUHK ALUMNI CUP (C4) - TURF 3UP CLASS 4 RTG 60-40 HCP | Q3 | ||||||
| 16:05 | 7 | 1200 | 14 | GRADUATE SCHOOL ALUMNI HCP (C4) - TURF 3UP CLASS 4 RTG 60-40 HCP | Q4 | ||||||
| 16:35 | 8 | 1400 | 12 | S.H. HO ALUMNI HCP (C3) - TURF 3UP CLASS 3 RTG 80-60 HCP | Q1 | ||||||
| 17:05 | 9 | 1200 | 11 | CW CHU ALUMNI HCP (C2) - TURF 3UP CLASS 2 RTG 100-80 HCP | Q2 | ||||||
| 17:40 | 10 | 1200 | 13 | WU YEE SUN ALUMNI HCP (C3) - TURF 3UP CLASS 3 RTG 80-60 HCP | Q3 | ||||||
| 18:15 | 11 | 1600 | 14 | MORNINGSIDE AND LEE WOO SING ALUMNI HCP (C3) - TURF 3UP CLASS 3 RTG 80-60 HCP | Q4 | ||||||
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid