CR Narrogin Sun, 29 Mar 2026

  • Weather conditions Unknown
  • Track condition Unknown
Start # Dist. Acc. Race Name and Class
13:25 1 1720 11 TABTOUCH PLACE A SAME RACE MULTI MDN 2UP MDN HCP Q1
14:05 2 1100 12 JAMES SQUIRE MDN 2UP MDN HCP Q2
14:45 3 1100 10 EMU EXPORT HANDICAP 2UP RTG 46+ HCP Q3
15:20 4 1190 11 XXXX HANDICAP 2UP RTG 46+ HCP Q4
15:50 5 1190 10 GUINNESS HANDICAP 2UP RTG 52+ HCP Q1
16:20 6 1720 14 IKE KEMPTON MEMORIAL HANDICAP 2UP RTG52+ HCP Q2
16:50 7 1900 10 SWAN DRAUGHT NARROGIN CUP 2UP RTG72+ Q3
17:25 8 1900 16 KIRIN HYOKETSU HANDICAP 2UP RTG 46+ HCP Q4

Please wait while we process your request...