Go to next race
SR Rosehill Sat, 28 Mar 2026
- Weather conditions Unknown
- Track condition Soft6
| Start | # | Dist. | Acc. | Race Name and Class | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | 1 | 1300 | 15 | MIDWAY HANDICAP 5UP BM72 HCP | |||||||
| 10:05 | 2 | 2000 | 8 | ASAHI SUPER DRY NEVILLE SELLWOOD STAKES GROUP 2 4UP SWP | |||||||
| 10:40 | 3 | 1400 | 17 | DRINKWISE BAILLIEU GROUP 3 2Y QUALITY | Q1 | ||||||
| 11:15 | 4 | 1400 | 15 | QUAYCLEAN HANDICAP BM88 HCP | Q2 | ||||||
| 11:50 | 5 | 2000 | 12 | TOYOTA FORKLIFTS TULLOCH STAKES GROUP 2 3Y C&G SW | Q3 | ||||||
| 12:25 | 6 | 2000 | 9 | VINERY STUD STAKES GROUP 1 3Y FILLIES SW | Q4 | ||||||
| 13:00 | 7 | 1500 | 13 | SCHWEPPES EMANCIPATION STAKES GROUP 2 3UP F&M SW | Q1 | ||||||
| 13:35 | 8 | 2400 | 9 | KIA TANCRED STAKES - WORLD POOLS GROUP 1 3UP WFA | Q2 | ||||||
| 14:15 | 9 | 1500 | 17 | RACING AND SPORTS DONCASTER PRELUDE - WORLD POOLS GROUP 3 3UP QUALITY | Q3 | ||||||
| 14:55 | 10 | 1200 | 17 | E SECURITY GROUP STAR KINGDOM STAKES GROUP 3 3UP QUALITY | Q4 | ||||||
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid