Go to next race
ADX Angle Park Tue, 17 Mar 2026
- Weather conditions Overcast
- Track condition Good
| Start | # | Dist. | Acc. | Race Name and Class | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:31 | 1 | 595 | 8 | @THEDOGSSA MIXED STAKE CTB DIVISION1 GRADE 5/6 | Q1 | ||||||
| 15:52 | 2 | 342 | 8 | SKY RACING MAIDEN STAKE CTB DIVISION1 MAIDEN | Jackpot | Q2 | |||||
| 16:16 | 3 | 730 | 8 | GORSKI TRUCK & TRAILER MIXED STAKE CTB DIVISION1 GRADE 5/6 | Jackpot | Q3 | |||||
| 16:36 | 4 | 530 | 8 | 2026 BREEDERS PRELUDE (1) H CTB DIVISION1 SPECIAL EVENT | Jackpot | Q4 | |||||
| 16:53 | 5 | 530 | 8 | 2026 BREEDERS PRELUDE (1) H CTB DIVISION2 SPECIAL EVENT | Jackpot | Q1 | |||||
| 17:10 | 6 | 342 | 8 | WWW.GAPSA.ORG.AU OPEN STAKE CTB DIVISION1 OPEN | Jackpot | Q2 | |||||
| 17:27 | 7 | 342 | 10 | FRESH PET FOOD CO STAKE CTB DIVISION1 GRADE 5 | Jackpot | Q3 | |||||
| 17:44 | 8 | 530 | 8 | MCQUEENS TAVERN STAKE CTB DIVISION1 GRADE 6 | Jackpot | Q4 | |||||
| 18:01 | 9 | 530 | 8 | GREYHOUNDS AS PETS MIXED STAKE CTB DIVISION1 MIXED 3/4 | Jackpot | ||||||
| 18:18 | 10 | 530 | 8 | TAB (QUEENS) STAKE CTB DIVISION1 GRADE 5 | Jackpot | ||||||
| 18:35 | 11 | 342 | 10 | FUNDRAISERS AT ANGLE PARK STAKE CTB DIVISION1 GRADE 6 | Jackpot | ||||||
| 19:01 | 12 | 342 | 10 | FOLLOW THEDOGSSA ON X STAKE CTB DIVISION2 GRADE 6 | |||||||
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid