Go to next race
BDX Q1 Lakeside Tue, 3 Mar 2026
- Weather conditions Fine
- Track condition Good
| Start | # | Dist. | Acc. | Race Name and Class | Show All Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:39 | 1 | 457 | 8 | ROSEWOOD VETERINARY SERVICE MAIDEN | Jackpot | Q1 | Expand/Collapse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:57 | 2 | 352 | 10 | THE LIDS FLY HOSTED POTS GRADE 6 | Q2 | Expand/Collapse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:22 | 3 | 352 | 8 | GARRARD'S HORSE AND HOUND GRADE 6 | Q3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:44 | 4 | 352 | 8 | ENGINEERING BY STP CONSULTANTS GRADE 6 | Q4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:09 | 5 | 352 | 8 | BOX 1 PHOTOGRAPHY GRADE 5 | Q1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:24 | 6 | 390 | 8 | GREYHOUNDS MAKE GREAT PETS GRADE 6 | Q2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:44 | 7 | 390 | 8 | LADBROKES BIG BETS GRADE 6 | Q3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:12 | 8 | 550 | 8 | SEN TRACK GRADE 5/6 | Q4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:27 | 9 | 457 | 8 | WWW.THEQ.AU MIXED 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:47 | 10 | 457 | 8 | GORSKI ENGINEERING GRADE 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:10 | 11 | 457 | 8 | LADBROKES FAST PAYOUTS 1-5 WINS H RESTRICTED WIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:27 | 12 | 457 | 8 | LADBROKES ODDS SURGE 1-5 WINS H RESTRICTED WIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:45 | 13 | 352 | 8 | LABROKES BET TICKER GRADE 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:02 | 14 | 352 | 8 | GORSKI HARDOX TOUGH TIPPERS GRADE 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid