Go to next race
OTX Rangiora - NZ Sun, 1 Mar 2026
- Weather conditions Fine
- Track condition Good
| Start | # | Dist. | Acc. | Race Name and Class | Show All Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:15 | 1 | 1950 | 16 | BARNSY'S ALL TRADE SERVICES MOBILE PACE 4UP R35 TO R36 | Jackpot | Expand/Collapse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:40 | 2 | 2600 | 14 | RANGIORA HOCKEY - THANKS FOR YOUR ASSISTANCE AT CATR TROT 3UP R35 TO R37 COND.TROT SS | Jackpot | Expand/Collapse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:20 | 3 | 1950 | 13 | RUBY HOOF CREME -PUTTING YOUR BEST HOOF FORWARD MOBILE PACE 3UP | Jackpot | Q1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:51 | 4 | 1950 | 16 | CANTERBURY HONDA - THANKS FOR YOUR ASSISTANCE AT CATR PACE 3UP R35 TO R40 SS | Q2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:30 | 5 | 1950 | 14 | WISHING TAKE AFTER ME INTO A HAPPY RETIREMENT TROT 3UP COND.TROT SS | Q3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:04 | 6 | 2600 | 11 | ENJOY & SUPPORT KIDZ CARTS RACING AT RANGIORA TODAY PACE 4UP R41 TO R50 HCP SS | Q4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 | 7 | 1950 | 16 | AUTO SELF SERVE CAR WASH MOBILE PACE 4UP R37 TO R40 COND. | Q1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:17 | 8 | 1950 | 10 | GRASS TRACK RACING AT ITS BEST 'CLASSIC DAY' 29 MARCH PACE 4UP R51 TO R70 HCP SS | Q2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:54 | 9 | 2600 | 12 | COUNTRY FEASTS - FOR YOUR NEXT EVENT HANDICAP TROT 4UP R38 TO R60 HCP TROT SS | Q3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:24 | 10 | 1950 | 14 | GOODWIN CONTRACTING MOBILE PACE 4UP R41 TO R45 | Q4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid