Go to next race
ATO Northfield Park - USA Sun, 1 Mar 2026
- Weather conditions Overcast
- Track condition Fast
| Start | # | Dist. | Acc. | Race Name and Class | Show All Results | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:10 | 1 | 1609 | 9 | NORTHFIELD PARK FMNW2500L4 PACE | Expand/Collapse | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:44 | 2 | 1609 | 9 | NORTHFIELD PARK FMNW2PMCD PACE | Expand/Collapse | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:00 | 3 | 1609 | 9 | NORTHFIELD PARK FMNW3500L4 PACE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:20 | 4 | 1609 | 9 | NORTHFIELD PARK FMNW2500L4 PACE | Q1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:40 | 5 | 1609 | 9 | NORTHFIELD PARK FMNW2PMCD PACE | Q2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:00 | 6 | 1609 | 7 | NORTHFIELD PARK FMOPEN HCP PACE | Q3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:20 | 7 | 1609 | 9 | NORTHFIELD PARK FMNW1500L4 PACE | Q4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid