PD Cannington Sat, 28 Feb 2026

  • Weather conditions Unknown
  • Track condition Unknown
Start # Dist. Acc. Race Name and Class
19:12 1 520 10 FREE ENTRY TABTOUCH PARK MAIDEN Q1
19:29 2 520 8 SIRES ON ICE (WA) PERTH CUP PRELUDE F OPEN Q2
19:50 3 715 9 PRIME TROPHIES GALAXY PRELUDE F OPEN Q3
20:08 4 601 10 PERTH CUP MARCH 14 GRADE 5 Q4
20:23 5 715 9 GALAXY MARCH 14 MIXED 4/5 Q1
20:39 6 520 10 AUTO OWLS BENTLEY GRADE 5 Q2
20:56 7 520 9 SIGNUP WA NOVICE Q3
21:21 8 520 9 FULLER FITNESS NOVICE Q4
21:37 9 520 9 ALL TORQUE ENGINEERING GRADE 5
21:55 10 520 8 TOMMY SHELBY @ STUD GRADE 5/6

Please wait while we process your request...