Go to next race
AD Angle Park Tue, 24 Feb 2026
- Weather conditions Fine
- Track condition Good
| Start | # | Dist. | Acc. | Race Name and Class | Show All Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:13 | 1 | 342 | 8 | WE LOVE OUR DOGS (PBD) MAIDEN STAKE PR2 DIVISION1 MAIDEN | Jackpot | Q1 | Expand/Collapse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:35 | 2 | 342 | 8 | WWW.GAPSA.ORG.AU (PBD N/P) STAKE PR2 DIVISION1 NG1-4 | Q2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:56 | 3 | 342 | 8 | FOLLOW THEDOGSSA ON X (PBD N/P) STAKE PR2 DIVISION NG1-4 | Q3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:19 | 4 | 342 | 8 | FUNDRAISERS AT ANGLE PARK (PBD N/P) STAKE PR2 DIVI GRADE 5 | Q4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:42 | 5 | 342 | 8 | TAB (PBD N/P) STAKE PR2 DIVISION2 GRADE 5 | Q1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:04 | 6 | 342 | 8 | MCQUEENS TAVERN (PBD N/P) STAKE PR2 DIVISION3 GRADE 5 | Q2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:26 | 7 | 342 | 8 | SKY RACING (PBD N/P) STAKE PR2 DIVISION4 GRADE 5 | Q3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:47 | 8 | 342 | 8 | FRESH PET FOOD CO (PBD N/P) STAKE PR2 DIVISION5 GRADE 5 | Q4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:07 | 9 | 342 | 8 | GREYHOUNDS AS PETS (PBD N/P) STAKE PR2 DIVISION3 NG1-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:22 | 10 | 342 | 8 | @THEDOGSSA (PBD N/P) STAKE PR2 DIVISION4 NG1-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:49 | 11 | 342 | 8 | WE LOVE OUR DOGS (PBD N/P) STAKE PR2 DIVISION6 GRADE 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:09 | 12 | 342 | 8 | WWW.GAPSA.ORG.AU (PBD N/P) STAKE PR2 DIVISION5 NG1-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid