Go to next race
ADX Mount Gambier Thu, 5 Feb 2026
- Weather conditions Fine
- Track condition Slow
| Start | # | Dist. | Acc. | Race Name and Class | Show All Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:37 | 1 | 305 | 8 | CARLIN & GAZZARD MAIDEN STAKE PR2 DIVISION1 MAIDEN | Jackpot | Q1 | Expand/Collapse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:54 | 2 | 305 | 8 | GORDON REFRIGERATION (N/P) STAKE PR2 DIVISION1 GRADE 5 | Q2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:19 | 3 | 305 | 8 | FEDERAL HOTEL (N/P) STAKE PR2 DIVISION2 GRADE 5 | Q3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:36 | 4 | 400 | 8 | DA'LENI MEATS (N/P) TG 1-4W SERIES H PR2 DIVISION1 NG1-4 | Q4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 | 5 | 400 | 8 | QUICKMIX CONCRETE GROUP (N/P) TG 1-4W SERIES H PR2 NG1-4 | Q1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:19 | 6 | 305 | 8 | COMMERCIAL HOTEL (N/P) STAKE PR2 DIVISION1 NG1-4 | Q2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:35 | 7 | 305 | 8 | SEALEYS SPRINGWORKS (N/P) STAKE PR2 DIVISION2 NG1-4 | Q3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:54 | 8 | 400 | 8 | ONTRACK INSIDER (N/P) STAKE PR2 DIVISION1 GRADE 5 | Q4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:14 | 9 | 400 | 8 | CADILLAC RACING (N/P) STAKE PR2 DIVISION2 GRADE 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:35 | 10 | 305 | 8 | METAL WORX (N/P) STAKE PR2 DIVISION3 GRADE 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:56 | 11 | 305 | 8 | WILLIAMS CRANE HIRE (N/P) STAKE PR2 DIVISION4 GRADE 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid