Go to next race
ADX Mount Gambier Thu, 29 Jan 2026
- Weather conditions Unknown
- Track condition Unknown
| Start | # | Dist. | Acc. | Race Name and Class | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:15 | 1 | 305 | 8 | PRODUCE STORE MAIDEN STAKE PR2 DIVISION1 MAIDEN | Q1 | ||||||
| 09:32 | 2 | 400 | 8 | CARLIN & GAZZARD (N/P) STAKE PR2 DIVISION1 NG1-4 | Q2 | ||||||
| 09:52 | 3 | 400 | 8 | GORDON REFRIGERATION (N/P) STAKE PR2 DIVISION2 NG1-4 | Q3 | ||||||
| 10:12 | 4 | 400 | 8 | FEDERAL HOTEL (N/P) STAKE PR2 DIVISION1 GRADE 5 | Q4 | ||||||
| 10:32 | 5 | 305 | 9 | COMMERCIAL HOTEL (N/P) STAKE PR2 DIVISION1 NG1-4 | Q1 | ||||||
| 10:51 | 6 | 305 | 8 | THANK YOU TODD & BRONWYN NICHOLSON (N/P) STAKE PR2 GRADE 5 | Q2 | ||||||
| 11:06 | 7 | 305 | 8 | CADILLAC RACING (N/P) STAKE PR2 DIVISION2 GRADE 5 | Q3 | ||||||
| 11:26 | 8 | 305 | 8 | DA'LENI MEATS (N/P) STAKE PR2 DIVISION3 GRADE 5 | Q4 | ||||||
| 11:44 | 9 | 400 | 8 | QUICKMIX CONCRETE GROUP (N/P) STAKE PR2 DIVISION2 GRADE 5 | |||||||
| 12:01 | 10 | 400 | 8 | SEALEYS SPRINGWORKS (N/P) STAKE PR2 DIVISION3 GRADE 5 | |||||||
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid