Go to next race
SDB Taree Sat, 17 Jan 2026
- Weather conditions Overcast
- Track condition Good
| Start | # | Dist. | Acc. | Race Name and Class | Show All Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05:46 | 1 | 300 | 10 | RANVET K MAX MAIDEN MAIDEN | Jackpot | Q1 | Expand/Collapse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:04 | 2 | 300 | 10 | LADBROKES QUICK MULTI PATHWAYS GRADE 5 | Q2 | Expand/Collapse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:24 | 3 | 300 | 10 | THE LIDS FLY ON LADBROKES LIVE CHANNELS GRADE 5 | Q3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:46 | 4 | 300 | 10 | ACTIVE 24/7 LOCKSMITHS AND SECURITY MASTERS MASTERS GRADE 3 | Q4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:03 | 5 | 525 | 8 | LADBROKES ODDS SURGE HEAT 1 H GRADE 5 | Q1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:20 | 6 | 525 | 8 | LADBROKES ODDS SURGE HEAT 2 H GRADE 5 | Q2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:36 | 7 | 300 | 8 | MANNING RIVER STEEL GRADE 4 | Q3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:55 | 8 | 300 | 8 | LADBROKES MATES MODE POTS MIXED 3/4 | Q4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:17 | 9 | 300 | 8 | HARRINGTON BAKEHOUSE AND CAFE NOT GRADED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:32 | 10 | 300 | 10 | NPC ELECTRICAL MIXED 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:48 | 11 | 300 | 10 | TAREE PUMPS AND IRRIGATION GRADE 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:05 | 12 | 300 | 10 | FAB CON MANNING VALLEY GRADE 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid