Go to next race
ADX Mount Gambier Thu, 15 Jan 2026
- Weather conditions Unknown
- Track condition Unknown
| Start | # | Dist. | Acc. | Race Name and Class | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:08 | 1 | 305 | 8 | KLAASSENS CONTRACTORS MAIDEN STAKE PR2 DIVISION1 MAIDEN | Q1 | ||||||
| 09:28 | 2 | 400 | 8 | GREG MARTLEW AUTOS (N/P) TG 1-4W SERIES H PR2 DIVI NG1-4 | Q2 | ||||||
| 09:48 | 3 | 400 | 8 | COMMERCIAL HOTEL (N/P) TG 1-4W SERIES H PR2 DIVISI NG1-4 | Q3 | ||||||
| 10:12 | 4 | 400 | 8 | ICON SIGNS (N/P) STAKE PR2 DIVISION1 GRADE 5 | Q4 | ||||||
| 10:32 | 5 | 305 | 8 | CADILLAC RACING (N/P) STAKE PR2 DIVISION1 NG1-4 | Q1 | ||||||
| 10:54 | 6 | 305 | 8 | TRACKSIDE PET MEATS PICK 6 (N/P) STAKE PR2 DIVISIO NG1-4 | Q2 | ||||||
| 11:11 | 7 | 400 | 8 | PRODUCE STORE (N/P) STAKE PR2 DIVISION2 GRADE 5 | Q3 | ||||||
| 11:32 | 8 | 400 | 8 | CARLIN & GAZZARD (N/P) STAKE PR2 DIVISION3 GRADE 5 | Q4 | ||||||
| 11:54 | 9 | 305 | 8 | GORDON REFRIGERATION (N/P) STAKE PR2 DIVISION1 GRADE 5 | |||||||
| 12:14 | 10 | 305 | 8 | FEDERAL HOTEL (N/P) STAKE PR2 DIVISION2 GRADE 5 | |||||||
| 12:32 | 11 | 305 | 8 | DA'LENI MEATS (N/P) STAKE PR2 DIVISION3 GRADE 5 | |||||||
| 12:54 | 12 | 305 | 8 | QUICKMIX CONCRETE GROUP (N/P) STAKE PR2 DIVISION4 GRADE 5 | |||||||
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid