Go to next race
OTX Ashburton - NZ Tue, 13 Jan 2026
- Weather conditions Fine
- Track condition Good
| Start | # | Dist. | Acc. | Race Name and Class | Show All Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:32 | 1 | 2400 | 8 | 4 BLOKES SYNDICATE MOBILE TROT 3UP NO WINS | Jackpot | Expand/Collapse | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:11 | 2 | 1700 | 9 | ROSEBANK LIFECARE MOBILE PACE 4UP R35-R40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:39 | 3 | 1700 | 8 | MIKE GREER HOMES MOBILE PACE NO WINS WITH COND | Q1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:04 | 4 | 2400 | 10 | PLACEMAKERS ASHBURTON TROT WITH CONDITIONS TROT SS | Q2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:29 | 5 | 1700 | 9 | BETAVET / B & T WHITE RACING STABLES MOBILE PACE 5UP NO WINS | Q3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:04 | 6 | 1700 | 11 | FIONA STUART MEMORIAL / ATC MEMBERS MOBILE PACE 4UP MARES R35-R40 | Q4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:33 | 7 | 1700 | 10 | HARMER GROUP JUNIOR DRIVERS MOBILE PACE 4UP R35-R39 JUN DRV | Q1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:58 | 8 | 2400 | 11 | TREKKIN AFTER RACING PACE 4UP R35-R40 SS | Q2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:24 | 9 | 2400 | 12 | KEITH & BEVAN GRICE HANDICAP TROT R35-R45 SPL HCP TROT SS | Q3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:49 | 10 | 1700 | 10 | MCINTOSH CATERING MOBILE PACE 4UP R42-R45 | Q4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid