Go to next race
MDB Geelong Mon, 12 Jan 2026
- Weather conditions Unknown
- Track condition Unknown
| Start | # | Dist. | Acc. | Race Name and Class | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:57 | 1 | 460 | 9 | 13 RACES TODAY (300+RANK) RANK LIMIT - MAIDEN | Q1 | ||||||
| 08:15 | 2 | 400 | 10 | SPORTSBET GREEN TICK (300+RANK) RANK LIMIT - MAIDEN | Q2 | ||||||
| 08:35 | 3 | 400 | 10 | THE BECKLEY CENTRE GEELONG (300+RANK) RANK LIMIT - GRADE 7 | Q3 | ||||||
| 08:51 | 4 | 400 | 10 | NBT ELECTRICAL (300+RANK) RANK LIMIT - GRADE 7 | Q4 | ||||||
| 09:07 | 5 | 460 | 9 | MELBOURNE CONTAINER PARK (300+RANK) RANK LIMIT - GRADE 7 | Q1 | ||||||
| 09:23 | 6 | 460 | 10 | BEACHSIDE SECURITY (300+RANK) RANK LIMIT - GRADE 5 | Q2 | ||||||
| 09:42 | 7 | 460 | 9 | NP ELECTRICAL (300+RANK) RANK LIMIT - GRADE 7 | Q3 | ||||||
| 10:01 | 8 | 460 | 8 | MILLERS MUZZLES (2-3 WINS) (300+RANK) RANK LIMIT - RESTRICTED WIN | Q4 | ||||||
| 10:19 | 9 | 400 | 10 | FREE ADMISSION TO ALL RACE MEETS (300+) RANK LIMIT - GRADE 6 | |||||||
| 10:34 | 10 | 400 | 10 | TOPCAT VIDEO PRODUCTIONS (300+RANK) RANK LIMIT - GRADE 5 | |||||||
| 10:54 | 11 | 400 | 10 | SPORTSBET FEED (300+RANK) RANK LIMIT - GRADE 5 | |||||||
| 11:14 | 12 | 400 | 10 | ONE MORE RACE TO GO (300+RANK) RANK LIMIT - GRADE 5 | |||||||
| 11:34 | 13 | 400 | 10 | GEELONG RACE 13 (300+RANK) - WA POOLS ONLY RANK LIMIT - GRADE 5 | |||||||
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid