Go to next race
AD Murray Bridge Sun, 11 Jan 2026
- Weather conditions Fine
- Track condition Good
| Start | # | Dist. | Acc. | Race Name and Class | Show All Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:02 | 1 | 300 | 8 | DAISH IRRIGATION AND FODDER (STRAIGHT) STAKE PR1 D GRADE 6 | Q1 | Expand/Collapse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:27 | 2 | 350 | 8 | SPRY CIVIL CONSTRUCTION (STRAIGHT) STAKE PR1 DIVIS GRADE 6 | Jackpot | Q2 | Expand/Collapse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:49 | 3 | 455 | 8 | FRESH PET FOOD CO STAKE PR1 DIVISION1 GRADE 6 | Q3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:07 | 4 | 455 | 8 | FIRST NATIONAL REAL ESTATE MURRAY BRIDGE STAKE PR1 GRADE 5 | Q4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:23 | 5 | 530 | 8 | SKY RACING MIXED STAKE PR1 DIVISION1 GRADE 5 | Q1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:43 | 6 | 395 | 8 | FOLLOW THEDOGSSA ON X STAKE PR1 DIVISION1 GRADE 5 | Q2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:07 | 7 | 395 | 8 | GREYHOUNDS AS PETS STAKE PR1 DIVISION2 GRADE 5 | Q3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:29 | 8 | 395 | 10 | 2026 MURRAY BRIDGE SPRINT CLASSIC F PR1 DIVISION1 OPEN | Q4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:49 | 9 | 395 | 8 | @THEDOGSSA MIXED STAKE PR1 DIVISION1 MIXED 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:06 | 10 | 395 | 8 | GRSA.COM.AU STAKE PR1 DIVISION1 GRADE 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid