Go to next race
PR Ascot Sat, 10 Jan 2026
- Weather conditions Fine
- Track condition Good4
| Start | # | Dist. | Acc. | Race Name and Class | Show All Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:39 | 1 | 1600 | 10 | TABTOUCH - WESTSPEED PLATINUM HANDICAP 4UP 0MWLY 58+ HCP | Expand/Collapse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:19 | 2 | 1100 | 10 | MAGIC MILLIONS PLATE 2Y SWP | Q1 | Expand/Collapse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:57 | 3 | 1000 | 8 | MRS MAC'S HANDICAP 2UP RTG 66+ HCP | Q2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:37 | 4 | 1400 | 11 | GLENROY CHAFF PLATE 3Y SWP | Q3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:14 | 5 | 2200 | 11 | HAPPY 80TH SEAN TWOMEY HANDICAP 2UP RTG 66+ HCP | Q4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:50 | 6 | 1400 | 10 | VALE GERARD PATTERSON HANDICAP 2UP RTG 72+ HCP | Q1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:26 | 7 | 1200 | 12 | MORLEY GROWERS MARKET HANDICAP 2UP 1MW 60+ HCP | Q2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:02 | 8 | 1100 | 14 | MISS ANDRETTI STAKES LISTED 2UP 90+ | Q3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:39 | 9 | 1400 | 12 | MCA POLYTRACK HANDICAP 2UP 1MW 60+ HCP | Q4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid