Go to next race
SD Gosford Sat, 3 Jan 2026
- Weather conditions Fine
- Track condition Good
| Start | # | Dist. | Acc. | Race Name and Class | Show All Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:49 | 1 | 515 | 10 | WELCOME TO GBOTA GOSFORD GRADE 5 | Q1 | Expand/Collapse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:12 | 2 | 515 | 10 | AQUA SPLASH GOSFORD PATHWAYS GRADE 5 | Jackpot | Q2 | Expand/Collapse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:35 | 3 | 515 | 10 | NARARA PLUMBING 0-2 WIN FINAL F MIXED | Q3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:57 | 4 | 388 | 10 | LADBROKES LIGHTNING FINAL F MIXED 3/4 | Q4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:22 | 5 | 603 | 10 | WE STAND WITH TASMANIA 1-4 WIN FINAL F GRADE 5 | Q1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:45 | 6 | 710 | 8 | LADBROKES SUMMER 700 FINAL F NOT GRADED | Q2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:11 | 7 | 515 | 10 | GOSFORD GOLD CUP FINAL F NOT GRADED | Q3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:36 | 8 | 603 | 8 | STATEWIDE FIRE PROTECTION GRADE 5 | Q4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:54 | 9 | 515 | 8 | FARRELL'S MIXED 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:17 | 10 | 388 | 10 | LADBROKES MATES MODE POTS GRADE 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:35 | 11 | 388 | 10 | STAFF APPRECIATION GRADE 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:52 | 12 | 388 | 10 | CENTRAL COAST LOCKSMITHS PATHWAYS GRADE 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid