Go to next race
PR Ascot Thu, 1 Jan 2026
- Weather conditions Unknown
- Track condition Unknown
| Start | # | Dist. | Acc. | Race Name and Class | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:48 | 1 | 1200 | 10 | TABTOUCH - WESTSPEED PLATINUM HANDICAP 4UP 0MWLY RTG 58+ HCP | |||||||
| 12:28 | 2 | 1000 | 10 | ASCEND TROPHIES HANDICAP 2UP 1MW RTG 60+ HCP | |||||||
| 13:08 | 3 | 1000 | 11 | MAGIC MILLIONS PLATE 3Y SW+P | |||||||
| 13:48 | 4 | 1000 | 9 | MCA POLYTRACK HANDICAP 2UP RTG 71+ HCP | Q1 | ||||||
| 14:28 | 5 | 1200 | 10 | SHARE BETS WITH TABTOUCH BET LOOP HANDICAP 2UP RTG 66+ HCP | Q2 | ||||||
| 15:08 | 6 | 1600 | 11 | LIQUOR BARONS HANDICAP 2UP 1MW RTG 60+ HCP | Q3 | ||||||
| 15:45 | 7 | 1600 | 10 | MUMM CHAMPAGNE HANDICAP 2UP RTG 70+ HCP | Q4 | ||||||
| 16:25 | 8 | 1800 | 9 | MRS MACS - LA TRICE CLASSIC GROUP 3 2UP F&M SW+P | Q1 | ||||||
| 17:00 | 9 | 1000 | 12 | SWAN DRAUGHT - SUMMER SCORCHER LISTED 2UP RTG 87+ HCP | Q2 | ||||||
| 17:40 | 10 | 2400 | 15 | TABTOUCH - PERTH CUP GROUP 2 3UP RTG 94+ HCP | Jackpot | Q3 | |||||
| 18:19 | 11 | 1400 | 15 | SCHWEPPES HANDICAP 2UP RTG 64+ HCP | Q4 | ||||||
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid