Go to next race
CR Geraldton Sun, 14 Dec 2025
- Weather conditions Unknown
- Track condition Unknown
| Start | # | Dist. | Acc. | Race Name and Class | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:20 | 1 | 1117 | 9 | TABTOUCH BETTER YOUR BET MAIDEN 3UP MDN SW | Q1 | ||||||
| 15:00 | 2 | 1217 | 7 | VALE GORDON PATTEN HANDICAP 3UP RTG 68+ HCP | Q2 | ||||||
| 15:40 | 3 | 1217 | 8 | COURTNEY KEEFFE- ELDERS REAL ESTATE HANDICAP 3UP CL2 HCP 50+ | Q3 | ||||||
| 16:20 | 4 | 1623 | 12 | VALE TREVOR KNIGHT HANDICAP 3UP CL2 HCP 50+ | Q4 | Q1 | |||||
| 17:00 | 5 | 1417 | 11 | WESTERN RACEPIX MAIDEN 3UP MDN SW | Q2 | ||||||
| 17:40 | 6 | 1417 | 10 | MERRY XMAS FROM THE GERALDTON TURF CLUB HANDICAP 3UP RTG 58+ HCP | Q3 | ||||||
| 18:14 | 7 | 1931 | 9 | WALKAWAY CUP DECEMBER 27TH HANDICAP 3UP RTG 64+ HCP | Q4 | ||||||
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid