Go to next race
MR Pakenham Sat, 13 Dec 2025
- Weather conditions Unknown
- Track condition Soft5
| Start | # | Dist. | Acc. | Race Name and Class | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:15 | 1 | 1000 | 9 | BUNYIP EQUIPMENT VOBIS SILVER 2Y HCP | |||||||
| 09:45 | 2 | 2500 | 14 | RAY WHITE PAKENHAM & OFFICER HANDICAP 3UP BM78 HCP | |||||||
| 10:20 | 3 | 1600 | 11 | TASSIE FINE FOODS PB RONALD 3UP F&M BM78 | Q1 | ||||||
| 10:55 | 4 | 1000 | 16 | SHAWN MENDIS LAWYERS HANDICAP 3UP BM74 HCP | Q2 | ||||||
| 11:30 | 5 | 2000 | 13 | HALLAM TRUCK CENTRE LEILA ROSE FOUNDATION HANDICAP 3UP BM78 HCP | Q3 | ||||||
| 12:05 | 6 | 1600 | 12 | EVERGREEN TURF DAVID BOURKE MEMORIAL BM84 | Q4 | ||||||
| 12:45 | 7 | 2500 | 18 | LADBROKES PAKENHAM CUP LISTED HCP | Q1 | ||||||
| 13:25 | 8 | 1400 | 14 | LADBROKES SUPERNOVA 3UP SW+P | Q2 | ||||||
| 14:05 | 9 | 1400 | 13 | JOHN DUFF & CO VOBIS GOLD BULLION 3UP QLTY | Q3 | ||||||
| 14:40 | 10 | 1200 | 20 | FULMEN PARK I WISH I WIN 3UP BM84 | Q4 | ||||||
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid