Go to next race
MR Cranbourne Sat, 22 Nov 2025
- Weather conditions Unknown
- Track condition Good4
| Start | # | Dist. | Acc. | Race Name and Class | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:20 | 1 | 1300 | 8 | REED CRANES & HAULAGE LEILA ROSE FOUNDATION HANDICAP BM70 HCP | |||||||
| 09:50 | 2 | 1400 | 8 | FRANKSTON SAND SOIL & MINI MIX COLIN ALDERSON CLASSIC 3Y HCP | |||||||
| 10:25 | 3 | 2540 | 15 | RHINO THE WRECKER TORYBOY BM70 | Q1 | ||||||
| 11:00 | 4 | 1400 | 8 | ROSEMONT STUD FILLIES & MARES PENDANT F&M PLATE | Q2 | ||||||
| 11:35 | 5 | 1500 | 9 | FREEWAY FORD SHOOTING STARS CL3 | Q3 | ||||||
| 12:10 | 6 | 2025 | 10 | JOHN DUFF & CO THE LESTER BM84 | Q4 | ||||||
| 12:45 | 7 | 1200 | 10 | UNOX CASA LAWSON POOLE PLATE BM80 | Q1 | ||||||
| 13:25 | 8 | 1600 | 18 | LADBROKES CRANBOURNE CUP LISTED 3UP QLTY | Q2 | ||||||
| 14:05 | 9 | 1200 | 14 | LADBROKES METEORITE 3UP SW+P | Q3 | ||||||
| 14:40 | 10 | 1000 | 13 | HERTZ GEOFF WHIFFIN SPRINT BM74 | Q4 | ||||||
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid