Go to next race
AD Murray Bridge Fri, 21 Nov 2025
- Weather conditions Fine
- Track condition Good
| Start | # | Dist. | Acc. | Race Name and Class | Show All Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:31 | 1 | 350 | 8 | FRESH PET FOOD CO (STRAIGHT) STAKE PR1 DIVISION1 GRADE 6 | Q1 | Expand/Collapse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:48 | 2 | 300 | 8 | @THEDOGSSA (STRAIGHT N/P) STAKE PR1 DIVISION1 SPECIAL EVENT | Q2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:14 | 3 | 395 | 9 | DAISH IRRIGATION AND FODDER STAKE PR1 DIVISION1 GRADE 6 | Q3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:29 | 4 | 530 | 8 | FIRST NATIONAL REAL ESTATE MURRAY BRIDGE STAKE PR1 GRADE 6 | Q4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:44 | 5 | 530 | 8 | SPRY CIVIL CONSTRUCTION STAKE PR1 DIVISION2 GRADE 6 | Q1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:09 | 6 | 530 | 8 | GREYHOUNDS AS PETS STAKE PR1 DIVISION1 GRADE 5 | Q2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 | 7 | 395 | 8 | SKY RACING MIXED STAKE PR1 DIVISION1 MIXED 3/4 | Q3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:50 | 8 | 395 | 8 | GRSA.COM.AU STAKE PR1 DIVISION1 GRADE 5 | Q4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:09 | 9 | 455 | 8 | FOLLOW THEDOGSSA ON X STAKE PR1 DIVISION1 GRADE 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:29 | 10 | 455 | 8 | RURAL CITY OF MURRAY BRIDGE MIXED STAKE PR1 DIVISI MIXED 3/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid