Go to next race
PT Gloucester Park Fri, 14 Nov 2025
- Weather conditions Unknown
- Track condition Unknown
| Start | # | Dist. | Acc. | Race Name and Class | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:52 | 1 | 1730 | 12 | VALE DON MARTIN MS PACE NR 40 TO 60 4YO AND OLDER MS | Racing Radio | Q1 | |||||
| 18:25 | 2 | 2130 | 12 | CAMEL TIME AFTER THE CRICKET MS PACE 0W/18.0K STAKE MS | Racing Radio | Q2 | |||||
| 18:53 | 3 | 2130 | 12 | $9 PINTS SWAN DRAUGHT AFTER THE CRICKET MS PACE 1-4W/19.0K STAKE MS | Racing Radio | Q3 | |||||
| 19:20 | 4 | 2536 | 12 | ASHES TEST MATCH THEN TO THE TROTS MS PACE NR 85 OR BETTER MS | Racing Radio | Q4 | |||||
| 19:48 | 5 | 2536 | 12 | THE RUNNING CAMEL JAMES BRENNAN MEMORIAL (G2) MS PACE NO NR MS | Racing Radio | Q1 | |||||
| 20:21 | 6 | 2130 | 9 | FREE ENTRY GP AFTER THE CRICKET MS PACE NR 60 TO 85 MS | Racing Radio | Q2 | |||||
| 20:55 | 7 | 2130 | 8 | REGA PUMPS AND SPRAYERS/WESTRAL MARES CLASSIC PRELUDE MS PAC NO NR 4YO AND OLDER MS | Racing Radio | Q3 | |||||
| 21:30 | 8 | 1730 | 12 | VALE CHRIS GARRARD OAM MS PACE NR 40 TO 60 4YO AND OLDER MS | Racing Radio | Q4 | |||||
| 21:55 | 9 | 2130 | 9 | TERMX MS PACE NR 60 TO 85 MS | Racing Radio | ||||||
| 22:25 | 10 | 2130 | 8 | GARRARDS PESTICIDES 2YO FILLIES MS PACE NO NR 2YO MS | Racing Radio | ||||||
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid