Go to next race
MDB Geelong Tue, 11 Nov 2025
- Weather conditions Unknown
- Track condition Unknown
| Start | # | Dist. | Acc. | Race Name and Class | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:19 | 1 | 460 | 8 | 13 RACES TODAY TIER 3 - MAIDEN | Racing Radio | Q1 | |||||
| 12:37 | 2 | 400 | 10 | THE BECKLEY CENTRE GEELONG TIER 3 - MAIDEN | Racing Radio | Q2 | |||||
| 12:55 | 3 | 400 | 10 | SPORTSBET SAME RACE MULTI TIER 3 - MAIDEN | Racing Radio | Q3 | |||||
| 13:17 | 4 | 400 | 10 | MILLERS MUZZLES TIER 3 - GRADE 7 | Racing Radio | Q4 | |||||
| 13:37 | 5 | 400 | 10 | DREAMCHASERSFESTIVAL.COM.AU GRADE 5 T3 | Racing Radio | Q1 | |||||
| 13:52 | 6 | 460 | 9 | NP ELECTRICAL (2-3 WINS) TIER 3 - RESTRICTED WIN | Racing Radio | Q2 | |||||
| 14:19 | 7 | 460 | 9 | SPORTSBET FAST FORM TIER 3 - GRADE 7 | Racing Radio | Q3 | |||||
| 14:34 | 8 | 460 | 10 | MELBOURNE CONTAINER PARK GRADE 5 T3 | Racing Radio | Q4 | |||||
| 14:54 | 9 | 400 | 10 | BEACHSIDE SECURITY TIER 3 - GRADE 6 | Racing Radio | ||||||
| 15:12 | 10 | 400 | 10 | NBT ELECTRICAL GRADE 5 T3 | |||||||
| 15:35 | 11 | 400 | 10 | TOPCAT VIDEO PRODUCTIONS GRADE 5 T3 | |||||||
| 15:56 | 12 | 400 | 10 | ONE MORE RACE TO GO GRADE 5 T3 | |||||||
| 16:12 | 13 | 400 | 10 | GEELONG RACE 13 - WA POOLS ONLY GRADE 5 T3 | |||||||
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid