Go to next race
PT Gloucester Park Fri, 7 Nov 2025
- Weather conditions Unknown
- Track condition Unknown
| Start | # | Dist. | Acc. | Race Name and Class | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:28 | 1 | 1730 | 10 | BARBAGALLO MOTORING EXCELLENCE.MS PACE 0-1W/18.0K STAKE MS | Racing Radio | Q1 | |||||
| 17:58 | 2 | 2130 | 12 | BARBAGALLO MASERATI.MS PACE NR 50 TO 75 4YO AND OLDER MS | Racing Radio | Q2 | |||||
| 18:28 | 3 | 2130 | 12 | BARBAGALLO JAGUAR LAND ROVER MS PACE NR 70 TO 95 MS | Racing Radio | Q3 | |||||
| 19:00 | 4 | 2130 | 14 | BARBAGALLO LAMBORGHINI NORMS DAUGHTER CLASSIC (G2) MS PACE NO NR MS | Racing Radio | Q4 | |||||
| 19:34 | 5 | 2536 | 14 | RETRAVISION 4YO GOLDEN NUGGET (G1) MS PACE NO NR 4YO MS | Racing Radio | Jackpot | Q1 | ||||
| 20:04 | 6 | 2130 | 10 | BARBAGALLO ASTON MARTIN FFA MS PACE NO NR MS | Racing Radio | Q2 | |||||
| 20:29 | 7 | 2503 | 12 | BARBAGALLO FERRARI NR 60+ DISCRETIONARY HCP SS PACE NR 60 OR BETTER SS | Racing Radio | Q3 | |||||
| 20:55 | 8 | 2536 | 12 | BARBAGALLO ROLLS-ROYCE MS PACE NR UP TO 70 4YO AND OLDER MS | Racing Radio | Q4 | |||||
| 21:20 | 9 | 1730 | 10 | BARBAGALLO VOLVO MS PACE 0-1W/18.0K STAKE MS | Racing Radio | ||||||
| 21:45 | 10 | 2130 | 8 | BARBAGALLO ALFA ROMEO FIAT MS PACE NO NR 3YO MS | Racing Radio | ||||||
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid