Go to next race
MR Moonee Valley Sat, 25 Oct 2025
- Weather conditions Overcast
- Track condition Good4
| Start | # | Dist. | Acc. | Race Name and Class | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:10 | 1 | 1000 | 10 | STRATHMORE COMMUNITY BENDIGO BANK IMPERATRIZ SPRINT W POOLS 3UP QLTY HCP | Racing Radio | ||||||
| 09:40 | 2 | 1200 | 9 | HKJC WORLD POOL RED ANCHOR STAKES - WORLD POOLS GROUP 3 3Y SWP | Racing Radio | ||||||
| 10:15 | 3 | 1200 | 14 | SYMAL CROCKETT STAKES - WORLD POOLS LISTED 3Y F SWP | Racing Radio | Q1 | |||||
| 10:50 | 4 | 1600 | 12 | 3 POINT MOTORS FILLIES CLASSIC - WORLD POOLS GROUP 2 3Y F SW | Racing Radio | Q2 | |||||
| 11:25 | 5 | 2040 | 10 | SCHWEPPES JRA CUP - WORLD POOLS GROUP 3 3UP QLTY | Racing Radio | Q3 | |||||
| 12:00 | 6 | 2040 | 15 | POWERFLO SOLUTIONS TESIO STAKES - WORLD POOLS GROUP 3 3UP MARES HCP | Racing Radio | Q4 | |||||
| 12:35 | 7 | 1600 | 9 | ALINTA ENERGY CRYSTAL MILE - WORLD POOLS GROUP 2 3UP SWP | Racing Radio | Q1 | |||||
| 13:10 | 8 | 1200 | 9 | CIRKA MCEWEN STAKES - WORLD POOLS GROUP 2 3UP SWFA | Racing Radio | Q2 | |||||
| 13:50 | 9 | 2040 | 14 | DRUMMOND GOLF VASE - WORLD POOLS GROUP 2 3Y SW | Racing Radio | Q3 | |||||
| 14:40 | 10 | 2040 | 9 | LADBROKES COX PLATE - WORLD POOLS GROUP 1 3UP SWFA | Racing Radio | Jackpot | Q4 | ||||
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid