Go to next race
SR Rosehill Sat, 11 Oct 2025
- Weather conditions Unknown
- Track condition Good4
Start | # | Dist. | Acc. | Race Name and Class | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:35 | 1 | 1500 | 17 | TAB HIGHWAY HANDICAP HIGHWAY-C3 HCP | |||||||
10:10 | 2 | 1400 | 16 | MIDWAY HANDICAP MIDWAY BM72 HCP | |||||||
10:45 | 3 | 2000 | 9 | CAPTIVANT @ KIA ORA HANDICAP BM88 HCP | Q1 | ||||||
11:20 | 4 | 1200 | 8 | CANADIAN CLUB ROMAN CONSUL STAKES GROUP 2 3Y SWW | Q2 | ||||||
11:55 | 5 | 1400 | 12 | SCHWEPPES TAPP-CRAIG LISTED 3Y SWP | Q3 | ||||||
12:35 | 6 | 1800 | 20 | DRINKWISE GLOAMING STAKES GROUP 3 3Y SW | Q4 | ||||||
13:10 | 7 | 1200 | 16 | THE NIVISON GROUP 3 4UP SWP | Q1 | ||||||
13:50 | 8 | 1900 | 15 | TOYOTA FORKLIFTS HILL STAKES GROUP 2 3UP WFA | Q2 | ||||||
14:25 | 9 | 1400 | 22 | ALAN BROWN STAKES 3UPU QLT6Y | Q3 | ||||||
15:05 | 10 | 1100 | 13 | ROSEHILL BOWLING CLUB HANDICAP 3UP BM78 HCP | Q4 |
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid