MR Moonee Valley Fri, 26 Sep 2025

  • Weather conditions Unknown
  • Track condition Good4
Start # Dist. Acc. Race Name and Class
16:15 1 1200 14 MSC SIGNS HANDICAP 3UP BM84 HCP Racing Radio Q1
16:45 2 1200 10 DRUMMOND GOLF BRIAN KRUGER HANDICAP 3Y QLTY HCP Racing Radio Q2
17:15 3 955 10 LADBROKES 55 SECOND CHALLENGE SERIES 1 - HEAT 1 3UP BM84 HCP Racing Radio Q3
17:45 4 1600 9 CARBONE LAWYERS STUTT STAKES GROUP 2 3Y SW Racing Radio Q4
18:15 5 1200 11 DOMINANT SCARBOROUGH STAKES GROUP 3 3Y FILLIES SW Racing Radio Q1
18:45 6 1600 6 LADBROKES FEEHAN STAKES GROUP 2 WFA Racing Radio Q2
19:15 7 1200 10 LADBROKES MANIKATO STAKES GROUP 1 3UP WFA Racing Radio Q3
19:45 8 1500 12 LADBROKES STOCKS STAKES GROUP 2 4UP MARES SWP Racing Radio Q4

Please wait while we process your request...