Go to next race
PT Gloucester Park Fri, 29 Aug 2025
- Weather conditions Unknown
- Track condition Unknown
Start | # | Dist. | Acc. | Race Name and Class | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
17:23 | 1 | 2130 | 12 | KEVIN DINNIGAN MEMBER SINCE 1993 MS PACE NR UP TO 70 4YO AND OLDER MS | Racing Radio | Q1 | |||||
17:55 | 2 | 2130 | 12 | LEE KEDDIE MEMBER SINCE 2007 MS PACE NR UP TO 68 4YO AND OLDER MS | Racing Radio | Q2 | |||||
18:29 | 3 | 2130 | 12 | JOE GAUDET MEMBER SINCE 2006 BINSHAW CONSOLATION MS PACE NR 68 TO 96 MS | Racing Radio | Q3 | |||||
19:04 | 4 | 1730 | 12 | WATA MEMBERS SPRINT MS PACE 35.0K/6 STARTS MS | Racing Radio | Q4 | |||||
19:39 | 5 | 2130 | 12 | THE BINSHAW MS PACE NR 68 TO 96 MS | Racing Radio | Q1 | |||||
20:07 | 6 | 2130 | 9 | GREG RICHARDSON MEMBER SINCE 2013 MS PACE 0-1W/18.0K STAKE 4YO AND OLDER | Racing Radio | Q2 | |||||
20:38 | 7 | 2503 | 10 | FAY WARD MEMBER SINCE 2025 CONDITIONED HCP SS PACE NR 60 OR BETTER SS | Racing Radio | Q3 | |||||
21:10 | 8 | 1730 | 8 | KITTY LI MEMBER SINCE 2011 MS PACE 0-5W/19.0K STAKE MS | Racing Radio | Q4 | |||||
21:38 | 9 | 2130 | 8 | ANNE GARTRELL MEMBER SINCE 2025 MS PACE NR 65 TO 85 MS | Racing Radio | ||||||
22:10 | 10 | 2130 | 10 | JAMES WEBB MEMBER SINCE 2008 MS PACE 0-1W/18.0K STAKE 4YO AND OLDER | Racing Radio |
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid