CR Bunbury Sat, 12 Jul 2025

  • Weather conditions Unknown
  • Track condition Unknown
Start # Dist. Acc. Race Name and Class
12:48 1 1000 9 CUPRUM DISTILLERY PLATE 2Y SWP Q1
13:28 2 1400 13 TABTOUCH WESTSPEED PLATINUM HANDICAP 4UP 58+ HCP Q2
14:04 3 1690 12 BUNBURY VOLKSWAGEN HANDICAP 2UP 1MW HCP 60+ Q3
14:39 4 2019 7 AQUANITA STAKES LISTED 3Y C&G SW Q4
15:15 5 1000 16 GREENFIELDS LODGE HANDICAP 2UP RTG 64+ HCP Q1
15:50 6 2019 14 BELMONT OAKS LISTED 3Y F SW Q2
16:22 7 1200 13 SWAN DRAUGHT HANDICAP 2UP RTG 72+ HCP Q3
16:55 8 1400 16 NIXON ELECTRICAL HANDICAP 2UP RTG 66+ HCP Q4

Please wait while we process your request...