Go to next race
ARM Senonnes - FRA Wed, 9 Jul 2025
- Weather conditions Overcast
- Track condition Soft
Start | # | Dist. | Acc. | Race Name and Class | Show All Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17:10 | 1 | 3599 | 6 | PX DU GPMT DES ARTISANS DE STAIGNAN-S-ROE CL2 3YO | Q1 | Expand/Collapse | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:42 | 2 | 3599 | 9 | CONSEIL DEP HURDLE CL2 4YO | Q2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
18:10 | 3 | 3599 | 10 | LA CHANOISSE HANDICAP HURDLE 5YO+ | Q3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
18:42 | 4 | 1199 | 7 | CHATEAU STAKES CL2 2YO | Q4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
19:14 | 5 | 2299 | 8 | SENONNES STAKES 3YO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:46 | 6 | 2299 | 8 | OMBREE ANJOU STAKES CL3 4YO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:19 | 7 | 2999 | 11 | GROUPE PIGEON HANDICAP CL3 4YO+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:54 | 8 | 2299 | 14 | RADIO OXYGENE HANDICAP CL4 4YO+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:29 | 9 | 2299 | 14 | PHILIPPE MONNIER HANDICAP CL4 4YO+ |
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid