Go to next race
MR Pakenham Mon, 7 Jul 2025
- Weather conditions Fine
- Track condition Synthetic
Start | # | Dist. | Acc. | Race Name and Class | Show All Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11:00 | 1 | 1200 | 18 | HARRIS AUTOMATION ENGINEERING MAIDEN PLATE MDN-SW | Expand/Collapse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 | 2 | 1400 | 16 | STABLES PLUS MAIDEN PLATE MDN-SW | Q1 | Expand/Collapse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 | 3 | 1600 | 17 | TRAILTREKKER FLOATS MAIDEN PLATE MDN-SW | Racing Radio | Q2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 | 4 | 2200 | 12 | COMPUTER TALK - BUSINESS I.T EXPERTS MAIDEN PLATE MDN-SW | Racing Radio | Q3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 | 5 | 1000 | 11 | SPORTSBET FEED BM58 HANDICAP BM58 HCP | Racing Radio | Q4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:30 | 6 | 1600 | 10 | EL JANNAH BM70 HANDICAP BM70 HCP | Racing Radio | Q1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:00 | 7 | 1400 | 13 | SPORTSBET RACE REPLAYS BM58 HANDICAP BM58 HCP | Racing Radio | Q2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:30 | 8 | 1400 | 13 | MITAVITE ATHLETE PLUS BM58 HANDICAP BM58 HCP | Racing Radio | Q3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | 9 | 1200 | 16 | SPORTSBET BLACKBOOK BM58 HANDICAP BM58 HCP | Racing Radio | Q4 |
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid