SR Rosehill Sat, 28 Jun 2025

  • Weather conditions Unknown
  • Track condition Soft5
Start # Dist. Acc. Race Name and Class
09:00 1 1300 14 MIDWAY HANDICAP 3UP BM72 HCP
09:35 2 1500 17 TAB HIGHWAY HANDICAP 3UP C3 HCP
10:10 3 1400 12 CAPTIVANT @ KIA ORA HANDICAP 3&4Y BM72 HCP Q1
10:45 4 1400 11 PRECISE AIR HANDICAP 3UP F&M BM78 HCP Q2
11:20 5 1100 15 TAB HANDICAP 3Y BM72 HCP Q3
11:55 6 1500 10 SCHWEPPES HANDICAP 3UP BM88 HCP Q4
12:35 7 2400 13 IRRESISTIBLE POOLS STAYER'S CUP 3UP BM90 HCP Q1
13:15 8 1800 15 ASAHI SUPER DRY HANDICAP 3UP BM78 HCP Q2
13:50 9 2000 14 TOYOTA FORKLIFTS W J MCKELL CUP 3UP LISTED Q3
14:30 10 1200 15 CHANDON HANDICAP 3UP BM78 HCP Q4

Please wait while we process your request...