Go to next race
MD Sandown Park Thu, 19 Jun 2025
- Weather conditions Fine
- Track condition Good
Start | # | Dist. | Acc. | Race Name and Class | Show All Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16:23 | 1 | 515 | 8 | CASINO NIGHT HERE TONIGHT MIXED 6/7 | Q1 | Expand/Collapse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:44 | 2 | 515 | 10 | WARRAGUL TO SANDOWN PARK FINAL (1-4 WINS RESTRICTED WIN FINAL | Q2 | Expand/Collapse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:04 | 3 | 595 | 10 | SPORTSBET FINAL (1-6 WINS) RESTRICTED WIN FINAL | Q3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:25 | 4 | 595 | 8 | FARRELLS GRADE 5 | Q4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:49 | 5 | 515 | 8 | HOOKED ON SCOTCH AT STUD MIXED 4/5 | Q1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:11 | 6 | 595 | 8 | ASTON RUPEE AT STUD MIXED 3/4 | Racing Radio | Q2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:34 | 7 | 595 | 8 | MCKENNA MEMORIAL HEATS HERE 26 JUNE GRADE 5 | Racing Radio | Q3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:56 | 8 | 515 | 8 | GREHOUNDS ENTERTAINMENT FREE FOR ALL | Racing Radio | Q4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:19 | 9 | 515 | 8 | SANDOWN VET CLINIC GRADE 5 | Racing Radio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:40 | 10 | 515 | 8 | RSN GREY AREAS - WEDNESDAY & FRIDAY GRADE 5 | Racing Radio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:02 | 11 | 515 | 8 | CASINO NIGHT NEXT THURSDAY GRADE 5 | Racing Radio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:20 | 12 | 515 | 8 | SPORTSBET SUPPORTERS OF HAVING A CRACK GRADE 5 | Racing Radio |
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid