Go to next race
AD Angle Park Thu, 19 Jun 2025
- Weather conditions Fine
- Track condition Good
Start | # | Dist. | Acc. | Race Name and Class | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
17:07 | 1 | 530 | 8 | MCQUEENS TAVERN STAKE CTA DIVISION1 GRADE 5 | Q1 | ||||||
17:28 | 2 | 530 | 8 | SKY RACING MAIDEN STAKE CTA DIVISION1 MAIDEN | Q2 | ||||||
17:52 | 3 | 530 | 8 | GREYHOUNDS AS PETS (N/P) STAKE CTA DIVISION1 S/E VETERAN | Q3 | ||||||
18:14 | 4 | 530 | 8 | GORSKI RIGID TIPPERS OPEN STAKE CTA DIVISION1 OPEN | Q4 | ||||||
18:37 | 5 | 730 | 8 | TAB SPECIAL EVENT STAKE CTA DIVISION1 SPECIAL EVENT | Q1 | ||||||
18:59 | 6 | 530 | 10 | @THEDOGSSA GRADE 6 SERIES H CTA DIVISION1 GRADE 6 | Racing Radio | Q2 | |||||
19:22 | 7 | 530 | 10 | FRESH PET FOOD CO GRADE 6 SERIES H CTA DIVISION2 GRADE 6 | Racing Radio | Q3 | |||||
19:43 | 8 | 595 | 9 | AGRC GRADE 6 SERIES F CTA DIVISION1 GRADE 6 | Racing Radio | Q4 | |||||
20:05 | 9 | 530 | 8 | FUNDRAISERS AT ANGLE PARK STAKE CTA DIVISION2 GRADE 5 | Racing Radio | ||||||
20:23 | 10 | 530 | 8 | WE LOVE OUR DOGS STAKE CTA DIVISION3 GRADE 5 | Racing Radio | ||||||
20:45 | 11 | 342 | 10 | FOLLOW THEDOGSSA ON X STAKE CTA DIVISION1 GRADE 6 | Racing Radio | ||||||
21:02 | 12 | 342 | 10 | WWW.GAPSA.ORG.AU STAKE CTA DIVISION1 GRADE 5 | Racing Radio |
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid