MR Flemington Sat, 17 May 2025

  • Weather conditions Unknown
  • Track condition Good4
Start # Dist. Acc. Race Name and Class
09:55 1 1100 9 TAB WE'RE ON 3Y HCP
10:30 2 1400 14 TREVOR CLARKE HANDICAP 2Y HCP Q1
11:05 3 1200 15 SIR EUGENE GORMAN HANDICAP F&M BM78 HCP Q2
11:40 4 1400 16 K.A MORRISON HANDICAP 3Y HCP Q3
12:15 5 2000 22 SIR HENRY BOLTE HANDICAP 3Y HCP Q4
12:50 6 1200 16 HILTON NICHOLAS STRAIGHT SIX LISTED HCP Q1
13:30 7 2800 22 LEXUS ANDREW RAMSDEN LISTED SW Q2
14:10 8 1600 14 L.V LACHAL HANDICAP BM100 HCP Q3
14:43 9 1800 18 MURRAY COX HANDICAP BM84 HCP Q4

Please wait while we process your request...