Go to next race
PT Gloucester Park Fri, 9 May 2025
- Weather conditions Unknown
- Track condition Unknown
Start | # | Dist. | Acc. | Race Name and Class | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
17:18 | 1 | 2130 | 12 | PEGASUS AND MILNE FEEDS MADE IN WA FOR WA 4YO+ MS PACE NR UP TO 50 MS | Racing Radio | Q1 | |||||
17:48 | 2 | 2130 | 11 | SHOP BUDGET STOCKFEEDS IN OAKFORD 4YO+ MS PACE NR 50 TO 60 4YO AND OLDER MS | Racing Radio | Q2 | |||||
18:18 | 3 | 2130 | 12 | GO FIRST CLASS WITH RAMSAYS HORSE TRANSPORT MS PACE NR 60 TO 80 MS | Racing Radio | Q3 | |||||
18:48 | 4 | 2130 | 11 | WASBA BREEDERS STAKES (G3) MS PACE NO NR MS | Racing Radio | Q4 | |||||
19:17 | 5 | 2130 | 14 | ALLWOOD STUD 4&5YO CHAMPIONSHIP (G3) MS PACE NO NR 4&5YO MS | Racing Radio | Q1 | |||||
19:47 | 6 | 2536 | 8 | INSURE WITH GRANGE BLOODSTOCK INSURANCE MS PACE NR 80 OR BETTER MS | Racing Radio | Q2 | |||||
20:17 | 7 | 2536 | 9 | LARKHILL VETS YOUR EQUINE SPECIALISTS MS PACE 1W/20.0K STAKE MS | Racing Radio | Q3 | |||||
20:42 | 8 | 2130 | 9 | GO TO ALLWOOD STUD TO BREED YOUR WESTBRED STAR MS PACE 0W/18.0K STAKE MS | Racing Radio | Q4 | |||||
21:13 | 9 | 2130 | 9 | ALLWOOD STUD 3YO FILLIES MS PACE NO NR 3YO MS | Racing Radio | ||||||
21:40 | 10 | 1730 | 6 | ALLWOOD STUD 2YO FILLIES MS PACE NO NR 2YO MS | Racing Radio |
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid