BD Rockhampton Wed, 30 Apr 2025

  • Weather conditions Overcast
  • Track condition Good
Start # Dist. Acc. Race Name and Class
16:54 1 407 8 DYNAMIC ELECTRICAL MAIDEN Q1
17:16 2 407 8 DYNAMIC REFRIGERATION MAIDEN Q2
17:35 3 407 8 REGGIES PODCAST GRADE 6 Q3
17:55 4 407 8 LINDSAY MCCARTHY GRADE 5 Q4
18:15 5 407 8 SONIA MCCARTHY MIXED 3/4 Racing Radio Q1
18:35 6 407 8 RAYMOND YOUNG MIXED 3/4 Racing Radio Q2
18:58 7 510 8 LYNETTE WILTON GRADE 5/6 Racing Radio Q3
19:20 8 510 8 BECKETT FAMILY GRADE 5/6 Racing Radio Q4
19:38 9 407 8 A2Z DENTAL ROCKHAMPTON GRADE 5 Racing Radio
20:02 10 407 8 PARKHURST QUALITY MEATS GRADE 5 Racing Radio

Please wait while we process your request...