Go to next race
AD Murray Bridge Sun, 24 May 2026
- Weather conditions Overcast
- Track condition Good
| Start | # | Dist. | Acc. | Race Name and Class | Hide All Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:03 | 1 | 350 | 8 | FRESH PET FOOD CO (STRAIGHT N/P) STAKE PR1 DIVISIO SPECIAL EVENT | Q1 | Expand/Collapse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:24 | 2 | 300 | 8 | SKY RACING (STRAIGHT N/P) STAKE PR1 DIVISION1 SPECIAL EVENT | Jackpot | Q2 | Expand/Collapse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:04 | 3 | 395 | 9 | SPRY CIVIL CONSTRUCTION STAKE PR1 DIVISION1 GRADE 6 | Q3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:23 | 4 | 680 | 8 | GREYHOUNDS AS PETS (N/P) STAKE PR1 DIVISION1 SPECIAL EVENT | Q4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:49 | 5 | 455 | 8 | FIRST NATIONAL REAL ESTATE MURRAY BRIDGE STAKE PR1 GRADE 5 | Q1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:05 | 6 | 455 | 8 | 2026 JOHN O'NEILL MEMORIAL MURRAY BRIDGE CUP C PR1 OPEN | Q2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:27 | 7 | 395 | 8 | GRSA.COM.AU (N/P) STAKE PR1 DIVISION1 SPECIAL EVENT | Q3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:45 | 8 | 455 | 10 | 2026 DAISH IRRIGATION AND FODDER MURRAY BRIDGE CUP OPEN | Q4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:08 | 9 | 530 | 8 | @THEDOGSSA (N/P) STAKE PR1 DIVISION1 SPECIAL EVENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:25 | 10 | 455 | 8 | RURAL CITY OF MURRAY BRIDGE STAKE PR1 DIVISION1 GRADE 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:48 | 11 | 455 | 8 | FOLLOW THEDOGSSA ON X STAKE PR1 DIVISION2 GRADE 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:07 | 12 | 395 | 9 | DAISH IRRIGATIION AND FODDER STAKE PR1 DIVISION2 GRADE 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid