Go to next race
ADX Mount Gambier Thu, 18 Sep 2025
- Weather conditions Unknown
- Track condition Unknown
Start | # | Dist. | Acc. | Race Name and Class | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:15 | 1 | 305 | 8 | TODD'S PHOTOGRAPHICS MAIDEN STAKE PR2 DIVISION1 MAIDEN | Q1 | ||||||
10:31 | 2 | 305 | 8 | KLAASSENS CONTRACTORS (N/P) STAKE PR2 DIVISION1 GRADE 5 | Q2 | ||||||
10:54 | 3 | 305 | 8 | GREG MARTLEW AUTOS (N/P) STAKE PR2 DIVISION2 GRADE 5 | Q3 | ||||||
11:10 | 4 | 305 | 8 | COMMERCIAL HOTEL (N/P) STAKE PR2 DIVISION3 GRADE 5 | Q4 | ||||||
11:31 | 5 | 305 | 8 | ICON SIGNS (N/P) STAKE PR2 DIVISION1 NG1-4 | Q1 | ||||||
11:48 | 6 | 305 | 8 | CADILLAC RACING (N/P) STAKE PR2 DIVISION2 NG1-4 | Q2 | ||||||
12:06 | 7 | 400 | 8 | TRACKSIDE PET MEATS PICK 6 (N/P) STAKE PR2 DIVISIO GRADE 5 | Q3 | ||||||
12:24 | 8 | 400 | 8 | PRODUCE STORE (N/P) STAKE PR2 DIVISION2 GRADE 5 | Q4 | ||||||
12:41 | 9 | 400 | 8 | CARLIN & GAZZARD (N/P) STAKE PR2 DIVISION3 GRADE 5 | |||||||
13:04 | 10 | 512 | 8 | GORDON REFRIGERATION (N/P) STAKE PR2 DIVISION1 GRADE 5 | |||||||
13:21 | 11 | 400 | 8 | FEDERAL HOTEL (N/P) STAKE PR2 DIVISION1 NG1-4 | |||||||
13:43 | 12 | 400 | 8 | DA'LENI MEATS (N/P) STAKE PR2 DIVISION2 NG1-4 |
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid